© 2025 BirdieFire.
All Rights Reserved.
June 11 to June 12, 2019 Hosted by IHSAA @ Carmel, IN
83rd Annual IHSAA Boys Golf State Finals
| Par 3s | |||
|---|---|---|---|
| 1. | Noblesville | 3.15 | +6 |
| 2. | Carmel | 3.25 | +10 |
| Center Grove | 3.25 | +10 | |
| 4. | Penn | 3.30 | +12 |
| Guerin Catholic | 3.30 | +12 | |
| 6. | Castle | 3.38 | +15 |
| 7. | FW Bishop Dwenger | 3.40 | +16 |
| 8. | Columbus North | 3.43 | +17 |
| 9. | Evansville North | 3.58 | +23 |
| Floyd Central | 3.58 | +23 | |
| 11. | Hamilton SE | 3.60 | +24 |
| 12. | Crown Point | 3.68 | +27 |
| 13. | Yorktown | 3.70 | +28 |
| Plainfield | 3.70 | +28 | |
| 15. | Warsaw | 3.72 | +29 |
| Par 4s | |||
|---|---|---|---|
| 1. | Carmel | 4.14 | +14 |
| 2. | Center Grove | 4.34 | +34 |
| 3. | Noblesville | 4.39 | +39 |
| 4. | Guerin Catholic | 4.46 | +46 |
| 5. | Penn | 4.51 | +51 |
| 6. | FW Bishop Dwenger | 4.52 | +52 |
| 7. | Floyd Central | 4.55 | +55 |
| 8. | Columbus North | 4.56 | +56 |
| 9. | Yorktown | 4.59 | +59 |
| Castle | 4.59 | +59 | |
| 11. | Hamilton SE | 4.62 | +62 |
| 12. | Crown Point | 4.77 | +77 |
| 13. | Warsaw | 4.81 | +81 |
| 14. | Evansville North | 4.83 | +83 |
| 15. | Plainfield | 5.08 | +108 |
| Par 5s | |||
|---|---|---|---|
| 1. | Carmel | 5.05 | +2 |
| 2. | Noblesville | 5.10 | +4 |
| 3. | Guerin Catholic | 5.18 | +7 |
| 4. | Hamilton SE | 5.25 | +10 |
| Center Grove | 5.25 | +10 | |
| Columbus North | 5.25 | +10 | |
| 7. | Penn | 5.43 | +17 |
| Castle | 5.43 | +17 | |
| 9. | FW Bishop Dwenger | 5.47 | +19 |
| 10. | Floyd Central | 5.48 | +19 |
| 11. | Yorktown | 5.52 | +21 |
| Crown Point | 5.52 | +21 | |
| 13. | Warsaw | 5.65 | +26 |
| 14. | Plainfield | 5.73 | +29 |
| 15. | Evansville North | 5.90 | +36 |
| Pars | ||
|---|---|---|
| 1. | Carmel | 113 |
| 2. | Center Grove | 110 |
| 3. | Guerin Catholic | 101 |
| 4. | Noblesville | 100 |
| 5. | FW Bishop Dwenger | 95 |
| 6. | Hamilton SE | 94 |
| Columbus North | 94 | |
| Castle | 94 | |
| 9. | Floyd Central | 90 |
| 10. | Penn | 88 |
| 11. | Yorktown | 82 |
| 12. | Crown Point | 81 |
| 13. | Plainfield | 73 |
| 14. | Evansville North | 71 |
| Warsaw | 71 |
| Birdies | ||
|---|---|---|
| 1. | Carmel | 26 |
| 2. | Noblesville | 23 |
| 3. | Castle | 20 |
| 4. | Center Grove | 17 |
| Guerin Catholic | 17 | |
| 6. | Evansville North | 13 |
| FW Bishop Dwenger | 13 | |
| Penn | 13 | |
| Columbus North | 13 | |
| 10. | Hamilton SE | 12 |
| 11. | Floyd Central | 11 |
| 12. | Yorktown | 10 |
| 13. | Warsaw | 7 |
| Crown Point | 7 | |
| Plainfield | 7 |
| Eagles |
|---|