© 2025 BirdieFire.
All Rights Reserved.
June 11 to June 12, 2019 Hosted by IHSAA @ Carmel, IN
83rd Annual IHSAA Boys Golf State Finals
Par 3s | |||
---|---|---|---|
1. | Noblesville | 3.15 | +3 |
Center Grove | 3.15 | +3 | |
3. | Guerin Catholic | 3.30 | +6 |
4. | Castle | 3.40 | +8 |
Columbus North | 3.40 | +8 | |
FW Bishop Dwenger | 3.40 | +8 | |
7. | Carmel | 3.45 | +9 |
Penn | 3.45 | +9 | |
9. | Floyd Central | 3.50 | +10 |
Hamilton SE | 3.50 | +10 | |
11. | Yorktown | 3.60 | +12 |
12. | Warsaw | 3.65 | +13 |
13. | Crown Point | 3.70 | +14 |
14. | Evansville North | 3.95 | +19 |
15. | Plainfield | 4.10 | +22 |
Par 4s | |||
---|---|---|---|
1. | Carmel | 4.16 | +8 |
2. | Noblesville | 4.42 | +21 |
3. | Center Grove | 4.46 | +23 |
4. | FW Bishop Dwenger | 4.48 | +24 |
5. | Floyd Central | 4.50 | +25 |
6. | Yorktown | 4.54 | +27 |
Guerin Catholic | 4.54 | +27 | |
8. | Penn | 4.58 | +29 |
9. | Castle | 4.62 | +31 |
10. | Hamilton SE | 4.64 | +32 |
Columbus North | 4.64 | +32 | |
12. | Warsaw | 4.72 | +36 |
13. | Crown Point | 4.80 | +40 |
14. | Evansville North | 4.84 | +42 |
15. | Plainfield | 4.86 | +43 |
Par 5s | |||
---|---|---|---|
1. | Center Grove | 5.10 | +2 |
Noblesville | 5.10 | +2 | |
3. | Carmel | 5.20 | +4 |
4. | Columbus North | 5.30 | +6 |
Guerin Catholic | 5.30 | +6 | |
6. | FW Bishop Dwenger | 5.35 | +7 |
Hamilton SE | 5.35 | +7 | |
8. | Penn | 5.40 | +8 |
Floyd Central | 5.40 | +8 | |
10. | Castle | 5.50 | +10 |
11. | Warsaw | 5.55 | +11 |
Plainfield | 5.55 | +11 | |
13. | Crown Point | 5.60 | +12 |
14. | Yorktown | 5.85 | +17 |
15. | Evansville North | 6.05 | +21 |
Pars | ||
---|---|---|
1. | Carmel | 54 |
2. | Noblesville | 53 |
3. | Center Grove | 52 |
4. | Hamilton SE | 50 |
Castle | 50 | |
6. | FW Bishop Dwenger | 49 |
Columbus North | 49 | |
Guerin Catholic | 49 | |
9. | Floyd Central | 45 |
10. | Penn | 42 |
11. | Yorktown | 41 |
12. | Plainfield | 40 |
13. | Crown Point | 39 |
14. | Warsaw | 36 |
15. | Evansville North | 29 |
Birdies | ||
---|---|---|
1. | Carmel | 12 |
2. | Center Grove | 11 |
3. | Castle | 9 |
Noblesville | 9 | |
Guerin Catholic | 9 | |
6. | Floyd Central | 8 |
7. | FW Bishop Dwenger | 7 |
8. | Evansville North | 6 |
9. | Hamilton SE | 5 |
Warsaw | 5 | |
11. | Penn | 4 |
Columbus North | 4 | |
Yorktown | 4 | |
Crown Point | 4 | |
15. | Plainfield | 3 |
Eagles |
---|