© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Skagit Valley | 3.30 | +6 |
| 2. | Walla Walla | 3.42 | +5 |
| 3. | Spokane | 3.45 | +9 |
| 4. | Highline CC | 3.50 | +8 |
| SW Oregon | 3.50 | +10 | |
| 6. | NoIdahoCC | 3.58 | +14 |
| CBC | 3.58 | +14 | |
| 8. | Bellevue | 3.80 | +16 |
| 9. | Grays Harbor | 4.44 | +23 |
| 10. | Centralia | 4.58 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | CBC | 4.67 | +40 |
| 2. | SW Oregon | 4.70 | +35 |
| 3. | Spokane | 4.72 | +36 |
| 4. | Walla Walla | 4.83 | +25 |
| 5. | Skagit Valley | 4.96 | +48 |
| 6. | NoIdahoCC | 4.98 | +59 |
| 7. | Bellevue | 5.18 | +59 |
| 8. | Highline CC | 5.30 | +52 |
| 9. | Centralia | 5.93 | +58 |
| 10. | Grays Harbor | 5.97 | +79 |
| Par 5s | |||
|---|---|---|---|
| 1. | CBC | 5.38 | +9 |
| 2. | SW Oregon | 5.50 | +10 |
| 3. | NoIdahoCC | 5.54 | +13 |
| 4. | Spokane | 5.55 | +11 |
| 5. | Skagit Valley | 5.65 | +13 |
| 6. | Bellevue | 5.75 | +15 |
| 7. | Walla Walla | 5.83 | +10 |
| 8. | Highline CC | 6.25 | +20 |
| 9. | Grays Harbor | 7.06 | +33 |
| 10. | Centralia | 7.92 | +35 |
| Pars | ||
|---|---|---|
| 1. | CBC | 42 |
| Skagit Valley | 42 | |
| 3. | SW Oregon | 41 |
| 4. | Spokane | 40 |
| 5. | NoIdahoCC | 39 |
| 6. | Bellevue | 28 |
| 7. | Walla Walla | 19 |
| 8. | Highline CC | 15 |
| 9. | Grays Harbor | 6 |
| Centralia | 6 |
| Birdies | ||
|---|---|---|
| 1. | CBC | 10 |
| 2. | Spokane | 7 |
| NoIdahoCC | 7 | |
| 4. | SW Oregon | 5 |
| 5. | Skagit Valley | 3 |
| Bellevue | 3 | |
| 7. | Highline CC | 2 |
| Walla Walla | 2 |
| Eagles |
|---|