© 2025 BirdieFire.
All Rights Reserved.
| Par 3s | |||
|---|---|---|---|
| 1. | Southern Illinois | 2.85 | -3 |
| 2. | Evansville | 2.88 | -2 |
| 3. | IUPUI | 2.90 | -2 |
| 4. | Ball State | 3.00 | E |
| 5. | NIU | 3.10 | +2 |
| 6. | Bradley | 3.15 | +3 |
| Butler | 3.15 | +3 | |
| Indiana State | 3.15 | +3 | |
| 9. | Xavier | 3.20 | +4 |
| 10. | Drake | 3.25 | +5 |
| 11. | Loyola Chi | 3.30 | +6 |
| 12. | W Illinois | 3.35 | +7 |
| Illinois State | 3.35 | +7 | |
| Akron | 3.35 | +7 | |
| Eastern Kentucky | 3.35 | +7 | |
| 16. | Ohio University | 3.40 | +8 |
| 17. | Bowling Green State | 3.65 | +13 |
| Par 4s | |||
|---|---|---|---|
| 1. | Xavier | 4.14 | +7 |
| 2. | Southern Illinois | 4.22 | +11 |
| 3. | Ball State | 4.26 | +13 |
| Akron | 4.26 | +13 | |
| 5. | Illinois State | 4.28 | +14 |
| Drake | 4.28 | +14 | |
| 7. | Eastern Kentucky | 4.30 | +15 |
| 8. | NIU | 4.32 | +16 |
| Bradley | 4.32 | +16 | |
| 10. | IUPUI | 4.34 | +17 |
| 11. | Bowling Green State | 4.40 | +20 |
| 12. | Ohio University | 4.42 | +21 |
| 13. | Indiana State | 4.46 | +23 |
| W Illinois | 4.46 | +23 | |
| 15. | Butler | 4.48 | +24 |
| 16. | Evansville | 4.50 | +20 |
| 17. | Loyola Chi | 4.54 | +27 |
| Par 5s | |||
|---|---|---|---|
| 1. | Southern Illinois | 4.80 | -4 |
| 2. | Eastern Kentucky | 4.85 | -3 |
| 3. | Xavier | 4.90 | -2 |
| Butler | 4.90 | -2 | |
| 5. | Drake | 4.95 | -1 |
| Illinois State | 4.95 | -1 | |
| Ball State | 4.95 | -1 | |
| Indiana State | 4.95 | -1 | |
| NIU | 4.95 | -1 | |
| 10. | Akron | 5.00 | E |
| Bradley | 5.00 | E | |
| 12. | Bowling Green State | 5.05 | +1 |
| 13. | IUPUI | 5.15 | +3 |
| 14. | Loyola Chi | 5.20 | +4 |
| 15. | Evansville | 5.31 | +5 |
| 16. | W Illinois | 5.35 | +7 |
| 17. | Ohio University | 5.50 | +10 |
| Pars | ||
|---|---|---|
| 1. | Xavier | 61 |
| 2. | Drake | 58 |
| 3. | NIU | 57 |
| Akron | 57 | |
| 5. | Ball State | 54 |
| 6. | Butler | 53 |
| 7. | IUPUI | 52 |
| 8. | Indiana State | 51 |
| Eastern Kentucky | 51 | |
| 10. | Southern Illinois | 50 |
| Illinois State | 50 | |
| 12. | Bradley | 49 |
| W Illinois | 49 | |
| 14. | Bowling Green State | 48 |
| 15. | Loyola Chi | 46 |
| 16. | Ohio University | 44 |
| 17. | Evansville | 39 |
| Birdies | ||
|---|---|---|
| 1. | Southern Illinois | 19 |
| 2. | Ball State | 14 |
| 3. | Illinois State | 13 |
| Bradley | 13 | |
| 5. | Eastern Kentucky | 12 |
| IUPUI | 12 | |
| 7. | Xavier | 11 |
| Butler | 11 | |
| 9. | Indiana State | 10 |
| Akron | 10 | |
| 11. | NIU | 9 |
| Drake | 9 | |
| 13. | Loyola Chi | 8 |
| 14. | Evansville | 7 |
| 15. | Bowling Green State | 6 |
| W Illinois | 6 | |
| Ohio University | 6 |
| Eagles |
|---|