© 2025 BirdieFire.
All Rights Reserved.
Sept. 30 to Oct. 1, 2019 Hosted by Lincoln Memorial University @ Myrtle Beach, SC
| Par 3s | |||
|---|---|---|---|
| 1. | Lenoir-Rhyne | 3.10 | +2 |
| 2. | Tusculum University | 3.15 | +3 |
| 3. | Mount Olive | 3.25 | +5 |
| 4. | Coker | 3.31 | +5 |
| 5. | Lander | 3.40 | +8 |
| 6. | Newberry College | 3.56 | +9 |
| 7. | LMU | 3.60 | +12 |
| 8. | Emmanuel College | 3.70 | +14 |
| 9. | Chowan | 4.08 | +13 |
| 10. | Sandhills | 4.19 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | Mount Olive | 4.26 | +13 |
| 2. | Lenoir-Rhyne | 4.38 | +19 |
| 3. | LMU | 4.50 | +25 |
| 4. | Lander | 4.54 | +27 |
| 5. | Tusculum University | 4.56 | +28 |
| 6. | Newberry College | 4.80 | +32 |
| Coker | 4.80 | +32 | |
| 8. | Emmanuel College | 4.90 | +45 |
| 9. | Chowan | 5.33 | +40 |
| 10. | Sandhills | 5.92 | +77 |
| Par 5s | |||
|---|---|---|---|
| 1. | Lenoir-Rhyne | 5.00 | E |
| 2. | Coker | 5.25 | +4 |
| 3. | Newberry College | 5.31 | +5 |
| 4. | Tusculum University | 5.35 | +7 |
| 5. | Mount Olive | 5.40 | +8 |
| LMU | 5.40 | +8 | |
| 7. | Lander | 5.75 | +15 |
| 8. | Emmanuel College | 6.05 | +21 |
| 9. | Chowan | 6.33 | +16 |
| 10. | Sandhills | 6.62 | +26 |
| Pars | ||
|---|---|---|
| 1. | Mount Olive | 60 |
| 2. | Lenoir-Rhyne | 55 |
| 3. | LMU | 48 |
| 4. | Tusculum University | 45 |
| 5. | Lander | 44 |
| 6. | Emmanuel College | 41 |
| 7. | Newberry College | 36 |
| 8. | Coker | 33 |
| 9. | Chowan | 20 |
| 10. | Sandhills | 10 |
| Birdies | ||
|---|---|---|
| 1. | Lenoir-Rhyne | 9 |
| 2. | Tusculum University | 8 |
| 3. | Mount Olive | 6 |
| 4. | Coker | 5 |
| 5. | LMU | 4 |
| 6. | Lander | 3 |
| 7. | Newberry College | 2 |
| 8. | Emmanuel College | 1 |
| Sandhills | 1 |
| Eagles |
|---|