© 2025 BirdieFire.
All Rights Reserved.
Oct. 20 to Oct. 22, 2019 Hosted by Florida International University @ Lakewood Ranch, FL
| Par 3s | |||
|---|---|---|---|
| 1. | So Alabama | 2.95 | -1 |
| FAU | 2.95 | -1 | |
| 3. | FIU | 3.00 | E |
| 4. | UTRGV | 3.05 | +1 |
| Cincinnati | 3.05 | +1 | |
| FGCU | 3.05 | +1 | |
| McNeese | 3.05 | +1 | |
| 8. | Stetson | 3.10 | +2 |
| Jacksonville | 3.10 | +2 | |
| 10. | Northern Arizona | 3.15 | +3 |
| Eastern Michigan | 3.15 | +3 | |
| 12. | James Madison | 3.20 | +4 |
| UTEP | 3.20 | +4 | |
| 14. | Gonzaga | 3.30 | +6 |
| 15. | MSU | 3.35 | +7 |
| 16. | Georgia State | 3.50 | +10 |
| 17. | TX A&M Corpus Christi | 3.55 | +11 |
| Par 4s | |||
|---|---|---|---|
| 1. | Georgia State | 4.04 | +2 |
| 2. | Gonzaga | 4.06 | +3 |
| Stetson | 4.06 | +3 | |
| 4. | FGCU | 4.08 | +4 |
| 5. | FIU | 4.12 | +6 |
| 6. | FAU | 4.14 | +7 |
| 7. | Eastern Michigan | 4.16 | +8 |
| Cincinnati | 4.16 | +8 | |
| 9. | James Madison | 4.18 | +9 |
| 10. | So Alabama | 4.20 | +10 |
| 11. | MSU | 4.24 | +12 |
| TX A&M Corpus Christi | 4.24 | +12 | |
| 13. | McNeese | 4.26 | +13 |
| 14. | Northern Arizona | 4.30 | +15 |
| Jacksonville | 4.30 | +15 | |
| 16. | UTRGV | 4.32 | +16 |
| 17. | UTEP | 4.34 | +17 |
| Par 5s | |||
|---|---|---|---|
| 1. | Cincinnati | 4.70 | -6 |
| 2. | FAU | 4.75 | -5 |
| UTRGV | 4.75 | -5 | |
| So Alabama | 4.75 | -5 | |
| 5. | FIU | 4.85 | -3 |
| UTEP | 4.85 | -3 | |
| FGCU | 4.85 | -3 | |
| Stetson | 4.85 | -3 | |
| 9. | Gonzaga | 4.90 | -2 |
| 10. | Georgia State | 5.05 | +1 |
| 11. | TX A&M Corpus Christi | 5.10 | +2 |
| James Madison | 5.10 | +2 | |
| 13. | Northern Arizona | 5.15 | +3 |
| McNeese | 5.15 | +3 | |
| 15. | MSU | 5.20 | +4 |
| Jacksonville | 5.20 | +4 | |
| 17. | Eastern Michigan | 5.35 | +7 |
| Pars | ||
|---|---|---|
| 1. | FIU | 67 |
| 2. | Northern Arizona | 64 |
| 3. | James Madison | 63 |
| Stetson | 63 | |
| 5. | McNeese | 61 |
| 6. | FAU | 60 |
| 7. | Gonzaga | 59 |
| 8. | FGCU | 58 |
| Cincinnati | 58 | |
| 10. | UTEP | 57 |
| MSU | 57 | |
| 12. | So Alabama | 54 |
| Eastern Michigan | 54 | |
| 14. | TX A&M Corpus Christi | 53 |
| 15. | UTRGV | 52 |
| 16. | Jacksonville | 49 |
| 17. | Georgia State | 48 |
| Birdies | ||
|---|---|---|
| 1. | Georgia State | 18 |
| 2. | So Alabama | 17 |
| 3. | Cincinnati | 16 |
| FGCU | 16 | |
| 5. | FAU | 15 |
| 6. | UTRGV | 14 |
| Stetson | 14 | |
| Jacksonville | 14 | |
| 9. | Gonzaga | 13 |
| 10. | FIU | 11 |
| 11. | UTEP | 10 |
| TX A&M Corpus Christi | 10 | |
| Eastern Michigan | 10 | |
| 14. | McNeese | 8 |
| 15. | James Madison | 7 |
| 16. | MSU | 6 |
| 17. | Northern Arizona | 5 |
| Eagles |
|---|