© 2025 BirdieFire.
All Rights Reserved.
Oct. 11 to Oct. 12, 2019 Hosted by Ohio High School Athletic Association @ Columbus, OH
| Par 3s | |||
|---|---|---|---|
| 1. | Hiland | 3.45 | +9 |
| 2. | Canton CC | 3.55 | +11 |
| 3. | St. Joseph CC | 3.60 | +12 |
| 4. | Minster | 3.65 | +13 |
| Wellington Jaguars | 3.65 | +13 | |
| Kalida | 3.65 | +13 | |
| 7. | Botkins | 3.85 | +17 |
| Fort Loramie | 3.85 | +17 | |
| 9. | Gilmour Academy | 3.90 | +18 |
| 10. | Brookfield | 3.95 | +19 |
| 11. | Seneca East | 4.25 | +25 |
| 12. | Crooksville | 4.40 | +28 |
| Par 4s | |||
|---|---|---|---|
| 1. | Hiland | 4.44 | +22 |
| 2. | Wellington Jaguars | 4.68 | +34 |
| 3. | Minster | 4.78 | +39 |
| 4. | Canton CC | 4.84 | +42 |
| 5. | St. Joseph CC | 4.98 | +49 |
| 6. | Brookfield | 5.10 | +55 |
| 7. | Botkins | 5.18 | +59 |
| 8. | Kalida | 5.20 | +60 |
| 9. | Gilmour Academy | 5.22 | +61 |
| 10. | Fort Loramie | 5.24 | +62 |
| 11. | Crooksville | 5.38 | +69 |
| 12. | Seneca East | 5.44 | +72 |
| Par 5s | |||
|---|---|---|---|
| 1. | Hiland | 5.15 | +3 |
| 2. | Canton CC | 5.30 | +6 |
| 3. | Gilmour Academy | 5.45 | +9 |
| 4. | Minster | 5.50 | +10 |
| 5. | Kalida | 5.55 | +11 |
| 6. | Wellington Jaguars | 5.60 | +12 |
| 7. | Crooksville | 5.65 | +13 |
| 8. | Fort Loramie | 6.00 | +20 |
| 9. | Brookfield | 6.15 | +23 |
| 10. | Seneca East | 6.30 | +26 |
| Botkins | 6.30 | +26 | |
| 12. | St. Joseph CC | 6.35 | +27 |
| Pars | ||
|---|---|---|
| 1. | Canton CC | 43 |
| Hiland | 43 | |
| 3. | Wellington Jaguars | 38 |
| 4. | Fort Loramie | 32 |
| 5. | Minster | 31 |
| 6. | Crooksville | 30 |
| 7. | Gilmour Academy | 29 |
| 8. | Kalida | 28 |
| St. Joseph CC | 28 | |
| 10. | Brookfield | 27 |
| 11. | Botkins | 23 |
| 12. | Seneca East | 19 |
| Birdies | ||
|---|---|---|
| 1. | Minster | 9 |
| 2. | Hiland | 8 |
| 3. | Brookfield | 6 |
| Wellington Jaguars | 6 | |
| 5. | Kalida | 5 |
| 6. | St. Joseph CC | 2 |
| Gilmour Academy | 2 | |
| 8. | Fort Loramie | 1 |
| Canton CC | 1 |
| Eagles |
|---|