© 2026 BirdieFire.
All Rights Reserved.
Oct. 18 to Oct. 19, 2019 Hosted by Michigan High School Athletic Association @ Battle Creek, MI
| Par 3s | |||
|---|---|---|---|
| 1. | Calvin Christian | 3.50 | +2 |
| Shepherd | 3.50 | +2 | |
| Monroe St Mary CC | 3.50 | +2 | |
| Columbia Central | 3.50 | +2 | |
| Chesaning | 3.50 | +2 | |
| East Jordan | 3.50 | +2 | |
| 7. | Harbor Springs | 3.65 | +13 |
| 8. | Concord | 3.75 | +3 |
| Pinconning | 3.75 | +3 | |
| Hudson | 3.75 | +3 | |
| Kalamazoo Christian | 3.75 | +3 | |
| 12. | Ann Arbor Greenhills | 3.88 | +14 |
| 13. | NorthPointeChristian | 3.90 | +18 |
| 14. | MP Sacred Heart | 3.95 | +19 |
| 15. | Clare | 4.00 | +4 |
| AA Gabriel Richard | 4.00 | +4 | |
| 17. | Almont | 4.05 | +21 |
| 18. | Montague | 4.10 | +22 |
| 19. | Byron | 4.12 | +9 |
| 20. | Lansing Catholic | 4.20 | +24 |
| Wixom St Catherine | 4.20 | +24 | |
| Frankenmuth | 4.20 | +24 | |
| 23. | East Jackson | 4.30 | +26 |
| Kalamazoo Hackett | 4.30 | +26 | |
| 25. | TC St Francis | 4.40 | +28 |
| 26. | Lenawee Christian | 4.50 | +30 |
| Napoleon | 4.50 | +6 | |
| North Muskegon | 4.50 | +6 | |
| Central Montcalm | 4.50 | +6 | |
| 30. | Michigan Center | 4.60 | +32 |
| 31. | Royal Oak Shrine | 4.75 | +7 |
| Onsted | 4.75 | +35 | |
| 33. | Chippewa Hills | 4.80 | +36 |
| 34. | Manistee | 4.95 | +39 |
| 35. | Durand | 5.00 | +40 |
| Par 4s | |||
|---|---|---|---|
| 1. | Kalamazoo Christian | 5.00 | +10 |
| 2. | Concord | 5.10 | +11 |
| 3. | Pinconning | 5.20 | +12 |
| 4. | Shepherd | 5.30 | +13 |
| Lansing Catholic | 5.30 | +65 | |
| 6. | NorthPointeChristian | 5.38 | +69 |
| 7. | Napoleon | 5.40 | +14 |
| 8. | Harbor Springs | 5.50 | +75 |
| 9. | East Jackson | 5.52 | +76 |
| 10. | Clare | 5.60 | +16 |
| AA Gabriel Richard | 5.60 | +16 | |
| 12. | Byron | 5.70 | +34 |
| 13. | Montague | 5.76 | +88 |
| 14. | North Muskegon | 5.80 | +18 |
| Royal Oak Shrine | 5.80 | +18 | |
| 16. | Kalamazoo Hackett | 5.84 | +92 |
| 17. | Monroe St Mary CC | 5.90 | +19 |
| 18. | Ann Arbor Greenhills | 6.00 | +80 |
| 19. | Chesaning | 6.10 | +21 |
| Central Montcalm | 6.10 | +21 | |
| East Jordan | 6.10 | +21 | |
| Columbia Central | 6.10 | +21 | |
| 23. | Chippewa Hills | 6.16 | +108 |
| Almont | 6.16 | +108 | |
| Wixom St Catherine | 6.16 | +108 | |
| 26. | Michigan Center | 6.24 | +112 |
| 27. | TC St Francis | 6.34 | +117 |
| 28. | Frankenmuth | 6.36 | +118 |
| 29. | Calvin Christian | 6.40 | +24 |
| 30. | Durand | 6.46 | +123 |
| 31. | MP Sacred Heart | 6.48 | +124 |
| 32. | Lenawee Christian | 6.50 | +125 |
| 33. | Hudson | 6.60 | +26 |
| 34. | Manistee | 6.62 | +131 |
| 35. | Onsted | 6.64 | +132 |
| Par 5s | |||
|---|---|---|---|
| 1. | Concord | 5.75 | +3 |
| North Muskegon | 5.75 | +3 | |
| 3. | AA Gabriel Richard | 6.00 | +4 |
| 4. | Lansing Catholic | 6.05 | +21 |
| 5. | NorthPointeChristian | 6.20 | +24 |
| 6. | Pinconning | 6.25 | +5 |
| Royal Oak Shrine | 6.25 | +5 | |
| 8. | Montague | 6.30 | +26 |
| 9. | East Jordan | 6.50 | +6 |
| Harbor Springs | 6.50 | +30 | |
| 11. | Kalamazoo Hackett | 6.65 | +33 |
| 12. | Wixom St Catherine | 6.70 | +34 |
| 13. | Shepherd | 6.75 | +7 |
| Monroe St Mary CC | 6.75 | +7 | |
| 15. | MP Sacred Heart | 6.90 | +38 |
| 16. | Ann Arbor Greenhills | 6.94 | +31 |
| 17. | TC St Francis | 6.95 | +39 |
| 18. | Hudson | 7.00 | +8 |
| Frankenmuth | 7.00 | +40 | |
| 20. | Chippewa Hills | 7.05 | +41 |
| 21. | East Jackson | 7.10 | +42 |
| Michigan Center | 7.10 | +42 | |
| 23. | Byron | 7.12 | +17 |
| 24. | Durand | 7.20 | +44 |
| Almont | 7.20 | +44 | |
| 26. | Chesaning | 7.25 | +9 |
| Calvin Christian | 7.25 | +9 | |
| Kalamazoo Christian | 7.25 | +9 | |
| Napoleon | 7.25 | +9 | |
| Central Montcalm | 7.25 | +9 | |
| 31. | Onsted | 7.40 | +48 |
| 32. | Clare | 7.50 | +10 |
| 33. | Lenawee Christian | 7.85 | +57 |
| 34. | Manistee | 8.00 | +60 |
| Columbia Central | 8.00 | +12 |
| Birdies | ||
|---|---|---|
| 1. | NorthPointeChristian | 3 |
| 2. | Montague | 2 |
| Wixom St Catherine | 2 | |
| Onsted | 2 | |
| 5. | Durand | 1 |
| Frankenmuth | 1 | |
| Ann Arbor Greenhills | 1 | |
| Byron | 1 |
| Eagles |
|---|