© 2025 BirdieFire.
All Rights Reserved.
April 9 to April 10, 2021 Hosted by Illinois State University @ Normal, IL
| Par 3s | |||
|---|---|---|---|
| 1. | Illinois State | 3.25 | +5 |
| 2. | NIU | 3.45 | +9 |
| 3. | Loyola Chi | 3.65 | +13 |
| 4. | Valparaiso | 3.95 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | Illinois State | 4.18 | +9 |
| 2. | NIU | 4.28 | +14 |
| 3. | Loyola Chi | 4.54 | +27 |
| 4. | Valparaiso | 4.62 | +31 |
| Par 5s | |||
|---|---|---|---|
| 1. | NIU | 5.05 | +1 |
| 2. | Illinois State | 5.15 | +3 |
| 3. | Valparaiso | 5.25 | +5 |
| 4. | Loyola Chi | 5.55 | +11 |
| Pars | ||
|---|---|---|
| 1. | Illinois State | 62 |
| 2. | NIU | 52 |
| 3. | Loyola Chi | 46 |
| 4. | Valparaiso | 39 |
| Birdies | ||
|---|---|---|
| 1. | NIU | 9 |
| 2. | Illinois State | 6 |
| Valparaiso | 6 | |
| 4. | Loyola Chi | 3 |
| Eagles |
|---|