© 2025 BirdieFire.
All Rights Reserved.
Sept. 13 to Sept. 14, 2021 Hosted by Missouri State @ Springfield, MO
Twin Oaks C.C. Par 71, 6026 yards
| Par 3s | |||
|---|---|---|---|
| 1. | O. Roberts | 3.08 | +2 |
| 2. | Murray State Racers | 3.12 | +3 |
| 3. | Oklahoma City Univ | 3.16 | +4 |
| 4. | California Baptist | 3.24 | +6 |
| MSU | 3.24 | +6 | |
| Drake | 3.24 | +6 | |
| Tarleton State | 3.24 | +6 | |
| TX A&M Corpus Christi | 3.24 | +6 | |
| UTEP | 3.24 | +6 | |
| 10. | Wichita State | 3.32 | +8 |
| 11. | MO STATE - B Team | 3.35 | +7 |
| 12. | W Illinois | 3.36 | +9 |
| 13. | EIU | 3.40 | +10 |
| 14. | Drury | 3.48 | +12 |
| Austin Peay | 3.48 | +12 | |
| 16. | Bradley | 3.76 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | California Baptist | 4.24 | +11 |
| O. Roberts | 4.24 | +11 | |
| 3. | MSU | 4.27 | +12 |
| 4. | Murray State Racers | 4.31 | +14 |
| Bradley | 4.31 | +14 | |
| 6. | Drake | 4.36 | +16 |
| Oklahoma City Univ | 4.36 | +16 | |
| 8. | TX A&M Corpus Christi | 4.38 | +17 |
| Austin Peay | 4.38 | +17 | |
| 10. | MO STATE - B Team | 4.44 | +16 |
| 11. | W Illinois | 4.51 | +23 |
| 12. | Tarleton State | 4.53 | +24 |
| 13. | Wichita State | 4.56 | +25 |
| 14. | Drury | 4.58 | +26 |
| 15. | UTEP | 4.64 | +29 |
| 16. | EIU | 4.91 | +41 |
| Par 5s | |||
|---|---|---|---|
| 1. | O. Roberts | 5.00 | E |
| MO STATE - B Team | 5.00 | E | |
| Drake | 5.00 | E | |
| 4. | California Baptist | 5.20 | +4 |
| Bradley | 5.20 | +4 | |
| 6. | TX A&M Corpus Christi | 5.25 | +5 |
| 7. | Oklahoma City Univ | 5.35 | +7 |
| 8. | Murray State Racers | 5.40 | +8 |
| 9. | Austin Peay | 5.45 | +9 |
| 10. | W Illinois | 5.50 | +10 |
| 11. | UTEP | 5.55 | +11 |
| 12. | Tarleton State | 5.60 | +12 |
| Wichita State | 5.60 | +12 | |
| 14. | MSU | 5.70 | +14 |
| 15. | Drury | 5.80 | +16 |
| 16. | EIU | 6.10 | +22 |
| Pars | ||
|---|---|---|
| 1. | Murray State Racers | 57 |
| 2. | TX A&M Corpus Christi | 55 |
| 3. | O. Roberts | 54 |
| Oklahoma City Univ | 54 | |
| Austin Peay | 54 | |
| 6. | California Baptist | 53 |
| 7. | MSU | 52 |
| 8. | Drake | 51 |
| 9. | W Illinois | 49 |
| UTEP | 49 | |
| 11. | Tarleton State | 47 |
| Wichita State | 47 | |
| 13. | Bradley | 46 |
| 14. | MO STATE - B Team | 38 |
| 15. | Drury | 37 |
| 16. | EIU | 35 |
| Birdies | ||
|---|---|---|
| 1. | O. Roberts | 13 |
| 2. | California Baptist | 10 |
| Drake | 10 | |
| 4. | MO STATE - B Team | 9 |
| 5. | Bradley | 7 |
| 6. | MSU | 6 |
| TX A&M Corpus Christi | 6 | |
| Oklahoma City Univ | 6 | |
| Murray State Racers | 6 | |
| 10. | Tarleton State | 4 |
| Austin Peay | 4 | |
| 12. | W Illinois | 3 |
| UTEP | 3 | |
| Drury | 3 | |
| 15. | Wichita State | 2 |
| EIU | 2 |
| Eagles |
|---|