© 2024 BirdieFire.
All Rights Reserved.
Sept. 13 to Sept. 14, 2021 Hosted by Missouri State @ Springfield, MO
Twin Oaks C.C. Par 71, 6026 yards
Par 3s | |||
---|---|---|---|
1. | Murray State Racers | 3.04 | +1 |
2. | MSU - B Team | 3.10 | +2 |
3. | Oklahoma City Univ | 3.12 | +3 |
4. | TX A&M Corpus Christi | 3.16 | +4 |
5. | Tarleton State | 3.20 | +5 |
California Baptist | 3.20 | +5 | |
UTEP | 3.20 | +5 | |
8. | Austin Peay | 3.24 | +6 |
O. Roberts | 3.24 | +6 | |
Drake | 3.24 | +6 | |
11. | Bradley | 3.28 | +7 |
Wichita St | 3.28 | +7 | |
13. | W Illinois | 3.32 | +8 |
14. | MSU | 3.36 | +9 |
15. | Drury | 3.48 | +12 |
16. | EIU | 3.60 | +15 |
Par 4s | |||
---|---|---|---|
1. | California Baptist | 4.16 | +7 |
2. | O. Roberts | 4.18 | +8 |
3. | Oklahoma City Univ | 4.20 | +9 |
4. | Bradley | 4.31 | +14 |
MSU - B Team | 4.31 | +11 | |
6. | UTEP | 4.38 | +17 |
TX A&M Corpus Christi | 4.38 | +17 | |
8. | Murray State Racers | 4.40 | +18 |
Wichita St | 4.40 | +18 | |
10. | Austin Peay | 4.42 | +19 |
MSU | 4.42 | +19 | |
12. | W Illinois | 4.53 | +24 |
13. | Drake | 4.56 | +25 |
14. | Tarleton State | 4.58 | +26 |
15. | Drury | 4.84 | +38 |
16. | EIU | 5.13 | +51 |
Par 5s | |||
---|---|---|---|
1. | Wichita St | 4.95 | -1 |
2. | California Baptist | 5.00 | E |
TX A&M Corpus Christi | 5.00 | E | |
4. | Drake | 5.10 | +2 |
O. Roberts | 5.10 | +2 | |
6. | UTEP | 5.15 | +3 |
7. | MSU - B Team | 5.19 | +3 |
8. | W Illinois | 5.20 | +4 |
Murray State Racers | 5.20 | +4 | |
10. | Bradley | 5.25 | +5 |
MSU | 5.25 | +5 | |
12. | Oklahoma City Univ | 5.30 | +6 |
13. | Tarleton State | 5.35 | +7 |
14. | Austin Peay | 5.40 | +8 |
15. | Drury | 5.55 | +11 |
16. | EIU | 5.80 | +16 |
Pars | ||
---|---|---|
1. | UTEP | 61 |
2. | Oklahoma City Univ | 60 |
3. | O. Roberts | 58 |
California Baptist | 58 | |
Bradley | 58 | |
6. | Murray State Racers | 56 |
7. | MSU | 52 |
8. | Austin Peay | 51 |
TX A&M Corpus Christi | 51 | |
10. | Drake | 49 |
11. | Wichita St | 47 |
12. | Tarleton State | 44 |
13. | MSU - B Team | 42 |
W Illinois | 42 | |
15. | Drury | 36 |
16. | EIU | 28 |
Birdies | ||
---|---|---|
1. | California Baptist | 12 |
2. | TX A&M Corpus Christi | 11 |
Wichita St | 11 | |
4. | O. Roberts | 9 |
W Illinois | 9 | |
6. | Drake | 8 |
Murray State Racers | 8 | |
Oklahoma City Univ | 8 | |
MSU - B Team | 8 | |
Tarleton State | 8 | |
11. | MSU | 6 |
12. | Austin Peay | 5 |
UTEP | 5 | |
Bradley | 5 | |
15. | EIU | 4 |
16. | Drury | 3 |
Eagles |
---|