© 2025 BirdieFire.
All Rights Reserved.
April 2 to April 3, 2015 Hosted by Olympic College @ Bremerton, WA
Par 3s | |||
---|---|---|---|
1. | Walla Walla | 3.25 | +6 |
Washington | 3.25 | +3 | |
3. | Spokane | 3.29 | +7 |
4. | Olympic | 3.33 | +8 |
5. | Bellevue | 3.38 | +9 |
SW Oregon | 3.38 | +6 | |
7. | Fraser Valley | 3.42 | +10 |
Saint Martin's | 3.42 | +10 | |
9. | Columbia Basin | 3.44 | +7 |
10. | Skagit Valley College | 3.50 | +12 |
11. | Pacific Lutheran | 3.54 | +13 |
Green River | 3.54 | +13 | |
13. | Grays Harbor | 3.55 | +11 |
Par 4s | |||
---|---|---|---|
1. | Washington | 4.03 | +1 |
2. | Bellevue | 4.30 | +18 |
3. | SW Oregon | 4.35 | +14 |
4. | Olympic | 4.38 | +23 |
5. | Spokane | 4.40 | +24 |
6. | Fraser Valley | 4.43 | +26 |
7. | Saint Martin's | 4.55 | +33 |
8. | Columbia Basin | 4.65 | +26 |
Green River | 4.65 | +39 | |
Skagit Valley College | 4.65 | +39 | |
11. | Pacific Lutheran | 4.70 | +42 |
12. | Walla Walla | 4.75 | +45 |
13. | Grays Harbor | 4.88 | +44 |
Par 5s | |||
---|---|---|---|
1. | Washington | 4.83 | -2 |
2. | Bellevue | 5.08 | +2 |
Olympic | 5.08 | +2 | |
Saint Martin's | 5.08 | +2 | |
5. | Spokane | 5.17 | +4 |
6. | SW Oregon | 5.31 | +5 |
7. | Walla Walla | 5.38 | +9 |
Pacific Lutheran | 5.38 | +9 | |
9. | Columbia Basin | 5.44 | +7 |
10. | Fraser Valley | 5.50 | +12 |
11. | Skagit Valley College | 5.54 | +13 |
12. | Grays Harbor | 5.60 | +12 |
13. | Green River | 5.71 | +17 |
Pars | ||
---|---|---|
1. | Bellevue | 74 |
2. | Olympic | 68 |
3. | Fraser Valley | 60 |
4. | Spokane | 58 |
5. | Saint Martin's | 57 |
6. | Walla Walla | 54 |
Green River | 54 | |
8. | Skagit Valley College | 52 |
9. | Pacific Lutheran | 47 |
10. | Washington | 39 |
11. | Grays Harbor | 35 |
12. | SW Oregon | 31 |
13. | Columbia Basin | 30 |
Birdies | ||
---|---|---|
1. | SW Oregon | 10 |
2. | Spokane | 9 |
Columbia Basin | 9 | |
4. | Olympic | 8 |
Saint Martin's | 8 | |
6. | Washington | 7 |
Grays Harbor | 7 | |
Pacific Lutheran | 7 | |
9. | Fraser Valley | 6 |
10. | Bellevue | 5 |
Walla Walla | 5 | |
12. | Green River | 4 |
13. | Skagit Valley College | 2 |
Eagles |
---|