Player Season Scoring Average
| 77.52 | Jordyn Dougal-2012-13 |
| 78.00 | Lynn-Marie Nagel-2011-12 |
| 79.00 | Lynn-Marie Nagel-2012-13 |
| 79.45 | 2013-14 BROOKE WHITTAKER |
| 80.48 | 2013-14 CASSANDRA LESA |
| 80.79 | 2011-12 Jordyn Dougal |
| 80.89 | 2007-08 Echo Thatcher |
| 81.00 | 2012-13 BROOKE WHITTAKER |
| 81.24 | 2009-10 Abbie Archibald |
| 81.26 | 2009-10 Monica Fox |
| 81.52 | 2011-12 Celeste Gish |
| 81.60 | 2013-14 KIMBERLY NYHUS |
| 81.62 | 2010-11 Abbie Archibald |
| 81.81 | 2009-10 Erika Baldwin |
| 82.00 | 2013-14 KALEA HEU |
Player Win's Season
| 1.00 | 2011-12 LYNN-MARIE NAGEL |
| 1.00 | 2013-14 BROOKE WHITTAKER |
| 1.00 | 2014-2015 KIMBERLY NYHUS |
Player Under Par Rounds Season
| 2.00 | 2012-13 Jordyn Dougal |
| 1.00 | 2013-14 LYNN-MARIE NAGEL |
| 1.00 | 2012-13 HANNAH HERMAN |
| 1.00 | 2011-12 LYNN-MARIE NAGEL |
| 1.00 | 2013-14 KIMBERLY NYHUS |
| 1.00 | 2013-14 BROOKE WHITTAKER |
Number of Rounds Played Season
| 32.00 | 2013-14 HANNAH HERMAN |
| 29.00 | 2013-14 KIMBERLY NYHUS |
| 29.00 | 2013-14 BROOKE WHITTAKER |
| 27.00 | 2012-13 LYNN-MARIE NAGEL |
| 27.00 | 2012-13 Jordyn Dougal |
| 27.00 | 2012-13 BROOKE WHITTAKER |
| 26.00 | 2013-14 MONICA YEATES |
| 26.00 | 2013-14 HEATHER MATHISON |
| 25.00 | 2011-12 LYNN-MARIE NAGEL |
| 25.00 | 2011-12 Celeste Gish |
| 24.00 | 2012-13 KALEA HEU |
| 24.00 | 2011-12 Jordyn Dougal |
| 23.00 | 2013-14 CASSANDRA LESA |
| 22.00 | 2011-12 BROOKE WHITTAKER |
| 21.00 | 2011-12 BROOKE WHITTAKER |
| 21.00 | 2009-10 Erika Baldwin |
| 21.00 | 2009-10 Brittany Butler |
| 21.00 | 2009-10 Abbie Archibald |
Player Win's Career
| 1.00 | 2011-12 LYNN-MARIE NAGEL |
| 1.00 | 2013-14 BROOKE WHITTAKER |
| 1.00 | 2014-2015 KIMBERLY NYHUS |
Player Under Par Rounds Season
| 2.00 | 2012-13 Jordyn Dougal |
| 1.00 | 2013-14 LYNN-MARIE NAGEL |
| 1.00 | 2012-13 HANNAH HERMAN |
| 1.00 | 2011-12 LYNN-MARIE NAGEL |
| 1.00 | 2013-14 KIMBERLY NYHUS |
| 1.00 | 2013-14 BROOKE WHITTAKER |
Number of Rounds Played Season
| 32.00 | 2013-14 HANNAH HERMAN |
| 29.00 | 2013-14 KIMBERLY NYHUS |
| 29.00 | 2013-14 BROOKE WHITTAKER |
| 27.00 | 2012-13 LYNN-MARIE NAGEL |
| 27.00 | 2012-13 Jordyn Dougal |
| 27.00 | 2012-13 BROOKE WHITTAKER |
| 26.00 | 2013-14 MONICA YEATES |
| 26.00 | 2013-14 HEATHER MATHISON |
| 25.00 | 2011-12 LYNN-MARIE NAGEL |
| 25.00 | 2011-12 Celeste Gish |
| 24.00 | 2012-13 KALEA HEU |
| 24.00 | 2011-12 Jordyn Dougal |
| 23.00 | 2013-14 CASSANDRA LESA |
| 22.00 | 2011-12 BROOKE WHITTAKER |
| 21.00 | 2011-12 BROOKE WHITTAKER |
| 21.00 | 2009-10 Erika Baldwin |
| 21.00 | 2009-10 Brittany Butler |
| 21.00 | 2009-10 Abbie Archibald |
Player Par 3 Average Season
| 3.31 | 2012-13 Jordyn Dougal |
| 3.34 | 2014-15 Casandra Lesa |
| 3.35 | 2012-13 KALEA HEU |
| 3.36 | 2011-12 LYNN-MARIE NAGEL |
| 3.37 | 2012-13 BROOKE WHITTAKER |
| 3.38 | 2012-13 LYNN-MARIE NAGEL |
| 3.38 | 2009-10 Abbie Archibald |
| 3.38 | 2012-13 HEATHER MATHISON |
| 3.39 | 2013-14 BROOKE WHITTAKER |
| 3.40 | 2014-15 Hannah Herman |
| 3.40 | 2014-15 Heather Mathieson |
| 3.41 | 2013-14 KIMBERLY NYHUS |
| 3.45 | 2013-14 HEATHER MATHISON |
| 3.45 | 2011-12 Celeste Gish |
| 3.47 | 2011-12 Jordyn Dougal |
Player Par 4 Average Season
| 4.36 | 2014-15 Kimberly Nyhus |
| 4.36 | 2012-13 Jordyn Dougal |
| 4.39 | 2014-15 Casandra Lesa |
| 4.40 | 2011-12 LYNN-MARIE NAGEL |
| 4.41 | 2014-15 Heather Mathieson |
| 4.44 | 2012-13 LYNN-MARIE NAGEL |
| 4.47 | 2013-14 BROOKE WHITTAKER |
| 4.54 | 2013-14 CASSANDRA LESA |
| 4.55 | 2011-12 Jordyn Dougal |
| 4.57 | 2013-14 KALEA HEU |
| 4.58 | 2009-10 Erika Baldwin |
Player Par 5 Average Season
| 5.14 | 2011-12 LYNN-MARIE NAGEL |
| 5.16 | 2012-13 Jordyn Dougal |
| 5.28 | 2012-13 LYNN-MARIE NAGEL |
| 5.32 | 2013-14 BROOKE WHITTAKER |
| 5.34 | 2011-12 Jordyn Dougal |
| 5.36 | 2013-14 MONICA YEATES |
| 5.38 | 2012-13 BROOKE WHITTAKER |
| 5.39 | 2013-14 CASSANDRA LESA |
| 5.40 | 2012-13 KALEA HEU |
Player Career Scoring Average
| 78.32 | 2012-14 LYNN-MARIE NAGEL (65 rounds) |
| 80.32 | 2011-13 Jordyn Dougal (69 rounds) |
| 80.51 | 2012-present Casandra Lesa (53 rounds) |
| 80.67 | 2013-present Kimberly Nyhus (40 rounds) |
| 81.42 | 2012-14 BROOKE WHITTAKER (78 rounds) |
| 82.11 | 2011-present Hannah Herman (64 rounds) |
| 82.95 | 2012-present Heather Mathison (61 rounds) |
Player Low Round
| 69.00 | 2011-12 LYNN-MARIE NAGEL Great West Conference |
| 70.00 | 2013-14 BROOKE WHITTAKER Weber State Wildcat I |
| 71.00 | 2014-15 Kimberly Nyhus Weber State Wildcat |
| 72.00 | 2013-14 LYNN-MARIE NAGEL Price's Give Em Five |
| 72.00 | 2012-13 HANNAH HERMAN 2012 Oregon State Inv |
| 72.00 | 2012-13 Jordyn Dougal Price's Give Em Five |
| 72.00 | 2012-13 Jordyn Dougal Wyoming Cowgirl Class |
| 72.00 | 2013-14 KIMBERLY NYHUS Price's Give Em Five |