Dates | Name | Location | Finish | To Par |
---|---|---|---|---|
Sep 16-17, 2017 | Navy Fall Invitational | Annapolis, MD | 11 | +165 |
Oct 2-3, 2017 | Starmount Forest Fall Classic | Greensboro, NC | 12 | +156 |
Mar 2, 2018 | Dayton Hilton Head Invite | Bluffton, SC | 3 | +56 |
Mar 12-13, 2018 | Benbow Invitational | Jacksonville, FL | 6 | +81 |
Mar 17-18, 2018 | Low Country Intercollegiate | Hilton Head, SC | 12 | +102 |
Apr 2-3, 2018 | Charleston Invitational | Mt. Pleasant, SC | 16 | +197 |
Apr 15-17, 2018 |
|
- | - |