| Dates | Name | Location | Finish | To Par |
|---|---|---|---|---|
| Sep 15-16, 2014 | Montevallo Invitational | Calera, AL | 2 | -9 |
| Sep 29-30, 2014 | Aflac /Cougar Invitational | Columbus, GA | 1 | -1 |
| Oct 6-7, 2014 | NCCAA Mid-East Regional | Mt.Sterling, KY | 1 | +18 |
| Oct 20-21, 2014 | TVA Credit Union Invite | Florence, AL | 1 | -7 |
| Oct 27-29, 2014 | NCCAA Men's Championship | Panama City, FL | 4 | +38 |
| Mar 1-2, 2015 | Las Vegas Desert Classic | Las Vegas, NV | 7 | +27 |
| Mar 9-10, 2015 | The Grover Page Classic | Jackson, TN | 4 | +4 |
| Mar 30-31, 2015 |
|
- | - | |
| Mar 30-31, 2015 | Argonaut Invitational | Pensacola, FL | 7 | +34 |