| Dates | Name | Location | Finish | To Par |
|---|---|---|---|---|
| Sep 7-8, 2014 | Blue Devil Fall Invitational | Bloomfield, CT | 1 | +2 |
| Sep 12-14, 2014 | Tar Heel Intercollegiate | Chapel Hill, NC | 13 | +14 |
| Sep 22-23, 2014 | Hartford Hawk Invitational | South Kent, CT | 6 | +38 |
| Oct 6-7, 2014 | Wolfpack Intercollegiate | Raleigh, NC | 12 | +42 |
| Oct 13-14, 2014 | Maryland Terrapin Invitational | Rockville, MD | 4 | +26 |
| Mar 9-10, 2015 |
|
Bluffton, SC | 5 | +25 |