| Dates | Name | Location | Finish | To Par |
|---|---|---|---|---|
| Sep 12-13, 2016 | NCCAA Mid-East Regional | Brandon,, MS | 3 | +120 |
| Oct 10, 2016 | ASU Braves Invitational | Pearl, MS | 2 | +19 |
| Oct 11, 2016 | ASU Braves Classic | Pearl, MS | 1 | +12 |
| Oct 17-18, 2016 | Chick-fil-A Collegiate Inv. | Rome, GA | 11 | +82 |
| Oct 31 - Nov 1, 2016 | Pinnacle Trust Invitational | Brandon, MS | 4 | +90 |
| Mar 6-7, 2017 | Mississippi College Invite | Madison, MS | 11 | +188 |
| Mar 27-28, 2017 | Wynlakes Intercollegiate | Montgomery,, AL | 13 | +178 |
| Apr 17-18, 2017 |
|
- | - |