Women - Duramed MAC Preview

  • Location : Fishers, IN
  • Dates : Oct 12-13, 2009
  • Course(s) : Hawthorns Golf & CC Fishers, IN
Pos Teams Rounds Total Score To Par
1 2 3
1 Ball State 313 305 315 933 +69
2 Eastern Michigan 311 319 305 935 +71
3 Akron 310 310 318 938 +74
4 Bradley 312 313 315 940 +76
5 Indiana State 323 304 319 946 +82
T6 MTSU 324 318 308 950 +86
T6 Western Michigan 311 322 317 950 +86
8 Toledo 323 321 311 955 +91
9 Cincinnati 317 317 322 956 +92
10 Oakland 313 321 323 957 +93
11 Butler 330 320 319 969 +105
12 Youngstown 324 327 333 984 +120
13 Bowling Green 334 331 327 992 +128
14 Ohio 327 329 344 1000 +136
15 Southern Illinois 332 333 336 1001 +137
DQ NIU