Men - PGA Minority Championship DI

  • Location : PortStLucie, FL
  • Dates : May 10-12, 2013
  • Course(s) : PGA Golf Club PortStLucie, FL
Pos Teams Rounds Total Score To Par
1 2 3
1 Bethune-Cookman 283 306 294 883 +19
2 UTRGV 294 291 299 884 +20
3 Alabama State 301 293 301 895 +31
4 Tennessee State 297 302 300 899 +35
5 Savannah State 293 313 299 905 +41
6 Florida A&M 305 313 309 927 +63
7 North Carolina Central 312 307 323 942 +78
8 UMES 325 306 331 962 +98
9 Texas Southern 338 324 322 984 +120
10 Hampton 331 342 325 998 +134
11 Arkansas - Pine Bluff 341 343 328 1012 +148
DQ PVAMU