Men - NCAA Division III Championship

  • Location : Destin, FL
  • Dates : May 14-17, 2013
  • Course(s) : Sandestin G.C. Destin, FL
Pos Teams Rounds Total Score To Par
1 2 3 4
1 UT Tyler 293 286 299 289 1167 +31
2 Transylvania 288 291 297 298 1174 +38
3 Methodist 290 295 302 301 1188 +52
4 Emory 303 296 297 295 1191 +55
5 CMS 299 296 301 298 1194 +58
6 St. John's (MN) 292 304 309 294 1199 +63
7 Gustavus Adolphus 296 302 305 297 1200 +64
8 LaVerne 298 301 300 303 1202 +66
T9 IL Wesleyn 294 295 304 313 1206 +70
T9 St. John Fisher 301 302 302 301 1206 +70
11 Greensboro 309 297 307 295 1208 +72
12 Central 306 300 303 300 1209 +73
13 Wittenberg 304 302 297 309 1212 +76
14 Southwestern 298 299 314 303 1214 +78
15 Schreiner 309 292 308 311 1220 +84
DQ CA Luthern
DQ Calvin
DQ Farmingdal
DQ FDU-Florham
DQ Guilford
DQ Husson
DQ Immaculata
DQ McDaniel
DQ MSOE
DQ Nebraska Wesleyan
DQ North Central
DQ Oglethorpe
DQ Otterbein
DQ Penn St.-Behrend
DQ Redlands
DQ RIC
DQ Rutgrs Cam
DQ Skidmore
DQ Spalding
DQ Sprngfield
DQ St.Norbert
DQ St. Thomas (MN)
DQ St Vincent
DQ Stevenson
DQ Whitworth
DQ Williams