• We were not able to validate your Scorer key

Women - NAIA Women's Championships

  • Location : Greenville, TN
  • Dates : May 15-18, 2012
  • Course(s) : Link Hills Golf & CC Greenville, TN
Pos Teams Rounds Total Score To Par
1 2 3 4
1 British Columbia, U. 305 299 304 303 1211 +43
2 SCAD-Savannah 310 295 304 304 1213 +45
3 Embry-Riddle - FL 308 304 308 295 1215 +47
4 William Woods 303 304 310 307 1224 +56
5 Shorter 298 308 310 315 1231 +63
6 Oklahoma Christian 302 314 309 313 1238 +70
7 Lubbock Christian 301 318 315 308 1242 +74
8 Oklahoma City Univ 318 300 312 313 1243 +75
9 Keiser 304 315 322 308 1249 +81
10 Wayland Baptist 304 319 320 312 1255 +87
11 Lee 310 314 314 318 1256 +88
T12 Bethel College IN 319 316 310 317 1262 +94
T12 Concordia U. (OR) 311 311 322 318 1262 +94
14 Cumberlands, U of 308 311 321 323 1263 +95
T15 So. Carolina Beaufort 314 318 322 313 1267 +99
T15 Victoria - BC 308 320 320 319 1267 +99
17 Cal State San Marcos 317 311 321 325 1274 +106
DQ Avila
DQ Dakota Wesleyan
DQ Grand View
DQ College of Idaho
DQ Madonna
DQ Milligan College
DQ Point Loma Nazarene
DQ Rocky Mountain
DQ Southern Nazarene
DQ Southwestern
DQ Westminster