• We were not able to validate your Scorer key

Women - NAIA Women's Championships

  • Location : Lincoln, NE
  • Dates : May 21-24, 2013
  • Course(s) : Wilderness Ridge G.C. Lincoln, NE
Pos Teams Rounds Total Score To Par
1 2 3 4
1 Oklahoma City Univ 310 305 305 304 1224 +72
2 British Columbia, U. 312 308 310 306 1236 +84
3 Embry-Riddle - FL 301 334 308 301 1244 +92
4 Cal State San Marcos 310 305 318 312 1245 +93
5 Lubbock Christian 304 314 313 320 1251 +99
6 William Woods 316 312 309 323 1260 +108
7 Northwood 325 311 315 314 1265 +113
8 Wayland Baptist 313 324 317 313 1267 +115
9 SCAD-Savannah 320 307 312 329 1268 +116
10 Cumberlands, U of 317 322 315 315 1269 +117
11 Bellevue 319 319 321 314 1273 +121
12 Lee 317 325 311 321 1274 +122
13 Victoria - BC 326 310 323 317 1276 +124
14 Keiser 316 321 320 321 1278 +126
15 So. Carolina Beaufort 328 314 311 327 1280 +128
16 Concordia U. (OR) 335 327 317 320 1299 +147
17 Lewis & Clark 332 328 317 332 1309 +157
DQ Baker
DQ Bethel College IN
DQ Bethel University TN
DQ Dakota Wesleyan
DQ Doane College
DQ Grand View
DQ Lindsey Wilson
DQ Madonna
DQ Olivet Nazarene
DQ SCAD Atlanta