| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| NORMAN CHARLES | 5 | 5 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | E | 4 | 3 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | E | +28 |
| NORMAN CHARLES | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +28 |
| CODY HATFIELD | 4 | 6 | 4 | 8 | 6 | 7 | 6 | 3 | 5 | E | 6 | 4 | 7 | 7 | 7 | 6 | 6 | 3 | 5 | E | +28 |
| CODY HATFIELD | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +28 |
| LUKE THORNSBURY | 6 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | E | 8 | 5 | 7 | 5 | 9 | 6 | 9 | 3 | 5 | E | +38 |
| LUKE THORNSBURY | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
| CALEB COMPTON | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | E | 5 | 5 | 4 | 7 | 5 | 3 | 3 | 4 | 4 | E | +7 |
| CALEB COMPTON | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| PEYTON COMPTON | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 2 | 5 | E | 5 | 4 | 7 | 5 | 6 | 4 | 3 | 5 | 6 | E | +9 |
| PEYTON COMPTON | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
PCC 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.10 |
| Par 4s | 5.30 |
| Par 5s | 6.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +4 | +8 | +9 | +6 | +6 | +3 | +4 | +4 | E | +8 | +6 | +7 | +11 | +9 | +4 | +7 | +6 | +5 | E | +110 |