Zach Johnson Invitational
Sept. 26 to Sept. 27, 2022 Hosted by Drake University @ West Des Moines, IA
Valparaiso Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 Anthony Delisanti | 69 | 69 | 64 | 202 -11 |
7 Caleb VanArragon | 71 | 69 | 69 | 209 -4 |
24 Mason Bonn | 77 | 72 | 72 | 221 +8 |
36 Yianni Kostouros | 73 | 78 | 75 | 226 +13 |
54 Sam Booth | 79 | 76 | 76 | 231 +18 |
Team Total | 290 +6 | 286 +2 | 280 -4 | 856 +4 |
Team Position | 3 | 3 | 3 | 3 |
IND Owen Sander | 74 | 77 | 74 | 225 +12 |
Yianni Kostouros Tweet
Round 1 - Sept. 26, 2022
Round 2 - Sept. 26, 2022
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 73 |
To Par | +1 | +1 | +1 | +3 | -1 | -1 | +1 | -1 | +1 | -1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 26, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 78 |
To Par | +1 | +2 | -1 | +1 | +1 | +4 | +1 | +1 | +1 | +3 | +7 |
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 37 | 75 |
To Par | +2 | +1 | +1 | -1 | +3 | +1 | +1 | -1 | +1 | +4 |