Zach Johnson Invitational
Sept. 26 to Sept. 27, 2022 Hosted by Drake University @ West Des Moines, IA
Butler Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
25 Damon Dickey | 75 | 75 | 72 | 222 +9 |
28 Connor McNeely | 72 | 75 | 76 | 223 +10 |
81 Henry Quinn | DQ | 72 | 77 | DQ |
32 Will Horne | 77 | 72 | 76 | 225 +12 |
48 Weston Guili | 79 | 75 | 75 | 229 +16 |
Team Total | 303 +19 | 294 +10 | 299 +15 | 896 +44 |
Team Position | 7 | 7 | 7 | 7 |
Will Horne Tweet
Round 1 - Sept. 26, 2022
Round 2 - Sept. 26, 2022
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 42 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 77 |
To Par | +2 | +1 | +1 | +1 | +1 | +1 | +7 | -1 | -1 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 26, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 6 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 39 | 72 |
To Par | -1 | -1 | -2 | +2 | -1 | +1 | -1 | +1 | +1 | +3 | +1 |
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 42 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 4 | 5 | 34 | 76 |
To Par | +2 | +1 | +1 | +1 | +2 | +1 | -1 | +7 | -1 | -1 | -1 | +1 | -2 | +5 |