Zach Johnson Invitational
Sept. 26 to Sept. 27, 2022 Hosted by Drake University @ West Des Moines, IA
N. Iowa Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
12 Thomas Storbeck | 75 | 70 | 70 | 215 +2 |
18 Griffin Parker | 72 | 75 | 72 | 219 +6 |
36 JD Pollard | 82 | 71 | 73 | 226 +13 |
54 Tommy Doyle | 80 | 78 | 73 | 231 +18 |
79 Jack Moody | 82 | 76 | 87 | 245 +32 |
Team Total | 309 +25 | 292 +8 | 288 +4 | 889 +37 |
Team Position | 11 | 8 | 6 | 6 |
IND Conner VanWeelden | 79 | 77 | 74 | 230 +17 |
Thomas Storbeck Tweet
Round 1 - Sept. 26, 2022
Round 2 - Sept. 26, 2022
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 34 | 4 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 5 | 41 | 75 |
To Par | -1 | -1 | +2 | -1 | -1 | +1 | +3 | +1 | -1 | +1 | +5 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 26, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 34 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 36 | 70 |
To Par | -1 | -1 | +1 | -1 | -1 | +1 | E | -1 |
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 70 |
To Par | +1 | -1 | -2 | -2 | +1 | -1 | +1 | +1 | -1 |