Red Rocks Invitational
March 18 to March 19, 2023 Hosted by Northern Arizona University @ Sedona, AZ
Illinois State Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
21 Dani Grace Schrock | 75 | 74 | 74 | 223 +7 |
23 Avalon Woodward | 76 | 73 | 75 | 224 +8 |
53 Michaela Kverkova | 79 | 74 | 77 | 230 +14 |
58 Kira Wolf | 82 | 80 | 70 | 232 +16 |
93 Ali Schrock | 81 | 75 | 84 | 240 +24 |
Team Total | 311 +23 | 296 +8 | 296 +8 | 903 +39 |
Team Position | 16 | 11 | 10 | 10 |
Kira Wolf Tweet
Round 1 - March 18, 2023
Round 2 - March 18, 2023
Round 3 - March 19, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Strokes | 6 | 4 | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 43 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 39 | 82 |
To Par | +1 | +1 | +1 | +3 | +1 | +7 | -1 | +1 | +3 | +3 | +10 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 18, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Strokes | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 41 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 39 | 80 |
To Par | +1 | +1 | +2 | +1 | +1 | -1 | +5 | +3 | -1 | +1 | +3 | +8 |
Round 3 - March 19, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Strokes | 5 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 33 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 5 | 37 | 70 |
To Par | -1 | -1 | -1 | -3 | +1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 | -2 |