MountainView Collegiate
March 17 to March 19, 2023 Hosted by University of Missouri & Kansas State @ Tucson, AZ
Nebraska Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 Kelli Strand | 72 | 66 | 70 | 208 -8 |
33 Megan Whittaker | 73 | 71 | 71 | 215 -1 |
59 Miu Takahashi | 78 | 72 | 69 | 219 +3 |
63 Michaela Vavrova | 73 | 72 | 75 | 220 +4 |
83 Lindsey Thiele | 71 | 81 | 76 | 228 +12 |
Team Total | 289 +1 | 281 -7 | 285 -3 | 855 -9 |
Team Position | 10 | 7 | 10 | 10 |
Kelli Strand Tweet
Round 1 - March 17, 2023
Round 2 - March 18, 2023
Round 3 - March 19, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
To Par | +1 | -1 | +1 | +1 | -1 | +1 | -1 | +1 | -1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 18, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 32 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 66 |
To Par | -1 | -1 | -1 | -1 | -4 | -1 | -1 | -1 | +1 | -2 | -6 |
Round 3 - March 19, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Strokes | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 70 |
To Par | +1 | +1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 |