MountainView Collegiate
March 17 to March 19, 2023 Hosted by University of Missouri & Kansas State @ Tucson, AZ
San Jose S Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 Kajsa Arwefjall | 71 | 67 | 70 | 208 -8 |
12 Antonia Malate | 71 | 73 | 67 | 211 -5 |
12 Lucia Lopez-Ortega | 68 | 74 | 69 | 211 -5 |
53 Louisa Carlbom | 69 | 73 | 76 | 218 +2 |
75 Rebecca Gyllner | 75 | 71 | 76 | 222 +6 |
Team Total | 279 -9 | 284 -4 | 282 -6 | 845 -19 |
Team Position | 2 | 3 | 4 | 4 |
Round 3 - March 18, 2023
@ Mountain View Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Kajsa Arwefjall | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | E | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | E | -2 |
Lucia Lopez-Ortega | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 7 | E | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | E | -3 |
Louisa Carlbom | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | E | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | E | +4 |
Antonia Malate | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | E | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | E | -5 |
Rebecca Gyllner | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | E | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | E | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
San Jose S 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.15 |
Par 4s | 4.02 |
Par 5s | 4.70 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +1 | E | -1 | E | -1 | -2 | E | +2 | E | E | +1 | -2 | +2 | +1 | E | -3 | +1 | E | -1 | E | -2 |