| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Jackson Penney | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | E | 7 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 6 | E | +15 |
Jackson Penney | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
Evan Smith | 8 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | E | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | E | +25 |
Evan Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +25 |
Noah Henson | 5 | 7 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | E | 6 | 4 | 6 | 2 | 6 | 6 | 6 | 4 | 7 | E | +20 |
Noah Henson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
Grant Kaufman | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | E | 7 | 5 | 6 | 3 | 7 | 4 | 7 | 4 | 6 | E | +25 |
Grant Kaufman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +25 |
Gavin Gaskins | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 6 | 7 | E | 4 | 7 | 10 | 3 | 6 | 4 | 5 | 5 | 7 | E | +26 |
Gavin Gaskins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
Lexington - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.80 |
Par 4s | 5.53 |
Par 5s | 6.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +8 | +5 | +3 | +6 | +2 | +9 | +4 | +8 | +3 | E | +10 | +6 | +9 | +1 | +5 | +7 | +8 | +5 | +12 | E | +111 |