| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
| Owen Myllykangas | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | E | 8 | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | E | +14 |
| Owen Myllykangas | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Eason Donaldson | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | E | 7 | 6 | 8 | 4 | 4 | 3 | 5 | 6 | 5 | E | +21 |
| Eason Donaldson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +21 |
| Deuce Nimmo | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | E | 7 | 5 | 7 | 5 | 6 | 3 | 4 | 4 | 6 | E | +22 |
| Deuce Nimmo | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
| Davis Hamilton | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | E | 5 | 8 | 6 | 5 | 6 | 4 | 7 | 4 | 6 | E | +26 |
| Davis Hamilton | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
| Tommy Mullaney | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 7 | E | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | E | +25 |
| Tommy Mullaney | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +25 |
Chapin - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.00 |
| Par 4s | 5.42 |
| Par 5s | 5.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +3 | +2 | +5 | +2 | +7 | +4 | +6 | +6 | E | +13 | +12 | +7 | +8 | +3 | +4 | +9 | +7 | +7 | E | +108 |