| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Heath Kelly | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 4 | 7 | E | 8 | 8 | 5 | 4 | 8 | 4 | 6 | 5 | 6 | E | +35 |
Heath Kelly | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +35 |
Hayden Smith | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 10 | E | 7 | 7 | 10 | 6 | 7 | 4 | 7 | 6 | 7 | E | +44 |
Hayden Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +44 |
Chase Sessions | 8 | 7 | 3 | 7 | 5 | 8 | 4 | 8 | 6 | E | 8 | 6 | 8 | 4 | 8 | 5 | 7 | 3 | 6 | E | +40 |
Chase Sessions | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +40 |
Landin Williams | 8 | 8 | 5 | 8 | 8 | 8 | 6 | 7 | 9 | E | 8 | 8 | 10 | 6 | 8 | 6 | 8 | 6 | 8 | E | +64 |
Landin Williams | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +64 |
Curtis Ridgeway | 8 | 10 | 6 | 7 | 8 | 8 | 6 | 7 | 10 | E | 8 | 8 | 10 | 6 | 10 | 6 | 8 | 6 | 8 | E | +69 |
Curtis Ridgeway | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +69 |
White Knoll 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 5.24 |
Par 4s | 6.96 |
Par 5s | 8.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +15 | +12 | +10 | +15 | +10 | +15 | +14 | +11 | +17 | E | +19 | +17 | +18 | +11 | +16 | +10 | +16 | +11 | +15 | E | +252 |