MO State Intercollegiate
March 20 to March 21, 2023 Hosted by Missouri State @ Springfield, MO
The 7th Annual MO State Intercollegiate hosted at Millwood Golf and Racquet Club.
SIUE Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
14 TJ Baker | 72 | 72 | 72 | 216 +3 |
18 Brady Kaufmann | 72 | 70 | 75 | 217 +4 |
32 Presley Mackelburg | 76 | 72 | 74 | 222 +9 |
60 Anthony Ruthey | 79 | 73 | 79 | 231 +18 |
64 Luke Ludwig | 81 | 77 | 77 | 235 +22 |
Team Total | 299 +15 | 287 +3 | 298 +14 | 884 +32 |
Team Position | 9 | 8 | 8 | 8 |
IND Alex Eickhoff | 70 | 73 | 76 | 219 +6 |
Presley Mackelburg Tweet
Round 1 - March 20, 2023
Round 2 - March 20, 2023
Round 3 - March 21, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 71 |
Strokes | 4 | 3 | 4 | 4 | 3 | 5 | 8 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 76 |
To Par | -2 | +1 | +4 | +1 | +4 | +1 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 20, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 71 |
Strokes | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 36 | 72 |
To Par | -1 | +1 | +1 | +1 | +1 | -1 | E | +1 |
Round 3 - March 21, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 71 |
Strokes | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 74 |
To Par | -1 | -1 | +1 | -1 | +1 | +1 | +1 | +1 | +4 | +3 |