| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Gage Gaskins | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | E | +6 |
| Gage Gaskins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Dylan Leicht | 4 | 3 | 5 | 6 | 7 | 3 | 5 | 4 | 5 | E | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | E | +9 |
| Dylan Leicht | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Braydon Hileman | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | E | 5 | 6 | 4 | 6 | 4 | 3 | 7 | 4 | 5 | E | +10 |
| Braydon Hileman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
| Evan Smith | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | E | 6 | 3 | 4 | 6 | 8 | 4 | 4 | 5 | 5 | E | +18 |
| Evan Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
| Noah Henson | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | E | 6 | 4 | 5 | 8 | 5 | 3 | 6 | 4 | 5 | E | +22 |
| Noah Henson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.80 |
| Par 4s | 4.86 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +7 | +6 | +1 | +8 | +3 | +1 | +1 | +2 | E | +6 | -2 | +1 | +6 | +4 | +2 | +8 | +4 | +4 | E | +65 |