| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
| Charlie Floyd | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 8 | E | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | E | +16 |
| Charlie Floyd | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +16 |
| Eli Gannon | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | E | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | E | +9 |
| Eli Gannon | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Jesse Carlisle | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 8 | 4 | E | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | E | +10 |
| Jesse Carlisle | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
| Jack Robinson | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | E | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | E | +14 |
| Jack Robinson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Cameron McClanahan | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | E | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | E | +10 |
| Cameron McClanahan | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
| Individuals |
| Forrest Green | 4 | 6 | 4 | 5 | 6 | 8 | 3 | 5 | 5 | E | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | E | +15 |
| Forrest Green | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
River Bluff Gators - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.88 |
| Par 4s | 4.71 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +4 | +7 | +2 | +3 | +4 | +3 | +5 | +1 | E | +5 | +2 | +3 | +5 | -3 | +3 | +2 | +4 | +4 | E | +59 |