| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Owen Myllykangas /Wyatt Hightower | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | E | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | E | +11 |
| Owen Myllykangas /Wyatt Hightower | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
| Bryson Rockwell | 7 | 8 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | E | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | E | +15 |
| Bryson Rockwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
| Eason Donaldson | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | E | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | E | +12 |
| Eason Donaldson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Chase Cline | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | E | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | E | E |
| Chase Cline | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Harrison James | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | E | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | E | -1 |
| Harrison James | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 |
Chapin 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.54 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +6 | +3 | -2 | +3 | -3 | +4 | +2 | +3 | E | +5 | +2 | -1 | +1 | -1 | +2 | +2 | +3 | +3 | E | +37 |