| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Carl Montgomery | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 4 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | E | +12 |
Carl Montgomery | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +3 | +5 | +1 | E | E | E | E | +12 |
Ryan Hogan | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | E | +9 |
Ryan Hogan | E | E | E | E | E | E | E | E | E | E | +1 | -1 | E | E | E | +1 | +1 | E | +1 | E | +9 |
Alex Ealey | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 5 | 4 | 3 | 5 | 7 | 6 | 5 | 4 | 5 | E | +8 |
Alex Ealey | E | E | E | E | E | E | E | E | E | E | +2 | -1 | E | E | E | E | +1 | E | E | E | +8 |
Will Schneider | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 4 | 6 | 5 | 5 | 6 | 5 | 7 | 9 | 11 | E | +22 |
Will Schneider | E | E | E | E | E | E | E | E | E | E | +1 | +1 | E | E | E | E | +3 | +5 | +6 | E | +22 |
Evan Pouvaranukoah | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 6 | 7 | 4 | 7 | 7 | 6 | 5 | 7 | 5 | E | +18 |
Evan Pouvaranukoah | E | E | E | E | E | E | E | E | E | E | +3 | +2 | +1 | +4 | +3 | +2 | E | +3 | +3 | E | +18 |
Tony Pona | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | E | +8 |
Tony Pona | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +2 | E | E | +1 | E | +8 |
Windsor 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.67 |
Par 4s | 4.85 |
Par 5s | 5.42 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | E | E | E | E | E | E | E | E | E | +8 | +2 | +8 | +10 | +13 | +9 | +9 | +10 | +8 | E | +77 |