© 2025 BirdieFire.
All Rights Reserved.
April 29 to April 30, 2023 Hosted by Middle Atlantic Conference @ Fleetwood, PA
Golden Oaks Golf Club (Fleetwood, Pa.) - Hosted by Albright College & Alvernia University
Position/Player | 1 | Total |
---|---|---|
IND Maddison Wagner | 92 | 92 +20 |
IND Callie Cooper | 94 | 94 +22 |
IND Braidan Wastler-Grimes | 97 | 97 +25 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Callie Cooper | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | E | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | E | +22 |
Maddison Wagner | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 6 | 4 | E | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 7 | E | +20 |
Braidan Wastler-Grimes | 7 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 5 | E | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | E | +25 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |