© 2024 BirdieFire.
All Rights Reserved.
May 15 to May 16, 2023 Hosted by AAAA SC State Championships @ North Augusta, SC
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Thomas Ford | 76 | 77 | 153 +11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
Individuals | |||||||||||||||||||||
Thomas Ford | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 6 | E | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | E | +6 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |