| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Taryn Smoak | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | E | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | E | +3 |
Taryn Smoak | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Brooke Burgess | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | E | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | E | +12 |
Brooke Burgess | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Karys Clampitt | 6 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 6 | E | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | E | +14 |
Karys Clampitt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
Lillie Howell | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 4 | E | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | E | +12 |
Lillie Howell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Adysen Langdale | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | E | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | E | +17 |
Adysen Langdale | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Individuals |
Claire Kim | 7 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | E | 4 | 6 | 5 | 3 | 4 | 7 | 6 | 4 | 6 | E | +14 |
Claire Kim | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.65 |
Par 4s | 4.78 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | +5 | +5 | +6 | +1 | +5 | +2 | +1 | +3 | E | -1 | +2 | +2 | +3 | +7 | +5 | +2 | +2 | +4 | E | +58 |