| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Grant Camfield | 4 | 7 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | E | 5 | 5 | 5 | 8 | 7 | 4 | 4 | 3 | 5 | E | +17 |
Grant Camfield | +7 | +9 | +9 | +15 | +16 | +16 | +15 | +16 | +17 | E | +18 | +20 | +20 | +4 | +6 | +6 | +6 | +6 | +7 | E | +17 |
Josiah Swaffer | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | E | 4 | 3 | 7 | 8 | 5 | 3 | 5 | 4 | 4 | E | +12 |
Josiah Swaffer | +3 | +3 | +3 | +5 | +6 | +6 | +5 | +6 | +6 | E | +6 | +6 | +8 | +12 | E | -1 | E | +1 | +1 | E | +12 |
Brandon Autry | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | E | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | E | +5 |
Brandon Autry | +1 | +1 | +3 | +4 | +4 | +4 | +3 | +4 | +6 | E | +5 | +5 | +5 | +4 | E | -1 | -2 | -1 | E | E | +5 |
Nicholas Smith | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | E | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | E | -8 |
Nicholas Smith | -3 | -1 | -1 | -1 | E | -1 | -2 | -2 | -2 | E | -2 | -2 | -3 | -4 | -4 | -1 | E | -1 | -2 | E | -8 |
Timothy Smith | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | E | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | E | +4 |
Timothy Smith | +1 | E | +1 | +1 | +1 | E | -1 | +2 | +2 | E | +2 | +2 | +2 | +2 | +2 | E | E | +1 | E | E | +4 |
Bob Jones 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.70 |
Par 4s | 4.34 |
Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +3 | +1 | +3 | +6 | +3 | -1 | -5 | +6 | +3 | E | E | +3 | +1 | +6 | +2 | -3 | E | +2 | E | E | +30 |