| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Ethan Day | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 5 | 6 | E | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | E | +3 |
Ethan Day | E | +1 | +2 | +1 | E | E | E | +1 | +2 | E | +3 | +2 | +1 | +1 | +1 | +1 | +1 | E | E | E | +3 |
Noah Zediker | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | E | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | E | -2 |
Noah Zediker | E | E | +1 | +1 | +1 | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | E | +1 | E | E | -2 |
Myles Jones | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | E | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | E | +2 |
Myles Jones | -2 | E | +2 | +3 | +1 | -1 | -1 | -1 | -2 | E | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | E | +2 |
Gabe Larson | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | E | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | E | +4 |
Gabe Larson | +3 | +3 | +1 | +1 | +2 | +1 | +1 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | E | +4 |
Hughes Threlkeld | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | E | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | E | -3 |
Hughes Threlkeld | -4 | -4 | -3 | E | -1 | -2 | -2 | -1 | -2 | E | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | E | -3 |
Individuals |
Hunter Smith | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | E | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | E | E |
Hunter Smith | -1 | E | E | E | +1 | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | E | E | E | |
North Georgia 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 2.90 |
Par 4s | 4.28 |
Par 5s | 4.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +1 | +6 | E | +2 | -4 | E | +2 | -2 | E | +1 | -2 | +1 | -1 | E | E | -1 | E | E | E | +4 |