| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Chase Hanna | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | E | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | -2 | -2 |
Chase Hanna | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 | -2 |
Connor Peck | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | -1 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | -4 | -5 |
Connor Peck | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -4 | -5 |
Daniel Hudson | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | -2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -1 | -3 |
Daniel Hudson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | -1 | -3 |
Ben Welle | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | -1 | -2 |
Ben Welle | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
Charlie Hillier | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | -1 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | -1 | -2 |
Charlie Hillier | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
Individuals |
Brock Drogosch | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | +3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | E | +3 |
Brock Drogosch | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | +3 | +1 | +1 | E | +3 |
Kansas 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.15 |
Par 4s | 3.86 |
Par 5s | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -2 | -2 | -1 | +1 | -2 | -1 | +2 | +2 | -2 | -5 | -1 | -5 | -2 | +2 | E | -1 | -1 | E | -1 | -9 | -14 |