| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Amelia Garibaldi | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | E | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | E | -3 |
Amelia Garibaldi | E | E | -1 | -1 | -1 | E | E | -1 | -1 | E | -1 | -1 | -2 | E | -1 | -1 | -2 | E | E | E | -3 |
Vunnisa Vu | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | E | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | E | -1 |
Vunnisa Vu | +1 | E | -1 | -1 | -1 | -1 | -1 | -1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | -1 |
Jinyu Wu | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | E | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | E | -2 |
Jinyu Wu | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | E | E | E | E | E | E | E | E | -1 | -2 | -2 | E | -2 |
Sophia Chen | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | E | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | E | -1 |
Sophia Chen | +1 | +1 | +1 | +1 | E | E | E | E | -1 | E | E | E | E | E | +1 | +1 | E | E | +1 | E | -1 |
Katelyn Lehigh | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | E | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | E | -3 |
Katelyn Lehigh | -2 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | E | E | E | E | E | E | E | E | E | E | -1 | E | -3 |
Individuals |
Meredith McDougal | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | E | 4 | 4 | 2 | 4 | 6 | 5 | 5 | 3 | 4 | E | +6 |
Meredith McDougal | +1 | +1 | +1 | +2 | +2 | E | +2 | +2 | +2 | E | +2 | +2 | +1 | E | +2 | +3 | +3 | +3 | E | E | +6 |
Fresno State 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.00 |
Par 4s | 3.94 |
Par 5s | 4.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | -3 | -2 | +2 | -1 | E | -1 | -1 | E | E | E | E | E | E | +1 | E | -3 | -1 | E | E | -10 |