| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Adysen Langdale | 6 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | E | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | E | +5 |
Adysen Langdale | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Lillie Howell | 6 | 6 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | E | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | E | +18 |
Lillie Howell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Karys Clampitt | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 4 | 5 | E | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 4 | E | +8 |
Karys Clampitt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
Brooke Burgess | 5 | 4 | 3 | 7 | 5 | 5 | 3 | 4 | 5 | E | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | E | +9 |
Brooke Burgess | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Taryn Smoak | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | E | 6 | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 4 | E | +6 |
Taryn Smoak | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.25 |
Par 4s | 4.70 |
Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +7 | +2 | +2 | +5 | +5 | +4 | +2 | +1 | -2 | E | +5 | -1 | +3 | +2 | +1 | +2 | +4 | E | +4 | E | +46 |