| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
Marta Cervero | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | E | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | E | +9 |
Marta Cervero | +1 | +1 | +1 | +2 | +3 | +5 | +7 | +7 | +7 | E | +7 | +7 | +8 | +9 | E | E | E | E | E | E | +9 |
Marta Escudero | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | E | 4 | 5 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | E | +6 |
Marta Escudero | E | E | +1 | +1 | +2 | +2 | +2 | +3 | +3 | E | +3 | +4 | +4 | +4 | E | E | +1 | E | E | E | +6 |
Eve Neild | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | E | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | E | +8 |
Eve Neild | +1 | E | +1 | +2 | +2 | +3 | +4 | +5 | +6 | E | +6 | +6 | +6 | +6 | E | E | +1 | E | E | E | +8 |
Jaya Wilkinson | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | E | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | E | +6 |
Jaya Wilkinson | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +5 | +6 | E | +6 | +6 | +5 | +5 | E | E | -1 | E | E | E | +6 |
Charlotte Colley | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | E | 4 | 4 | 5 | 6 | 2 | 9 | 5 | 2 | 5 | E | +12 |
Charlotte Colley | +1 | +1 | +1 | +1 | +2 | +3 | +5 | +6 | +6 | E | +6 | +6 | +7 | +8 | +7 | +11 | +1 | E | E | E | +12 |
Lenoir-Rhyne 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.46 |
Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | -1 | +2 | +2 | +3 | +5 | +5 | +5 | +2 | E | E | +1 | +1 | +2 | -2 | +5 | +2 | +2 | +2 | E | +41 |