| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Eyan Edsall/Jake Smelser | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | E | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | E | +3 |
Eyan Edsall/Jake Smelser | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | E | E | E | E | E | +1 | +1 | +3 | +3 | +3 | +3 | E | +3 |
Trey Rouse | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | E | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | E | -4 |
Trey Rouse | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | E | E | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -2 | E | -4 |
Matthew Hewitt/Eyan Edsall | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | E | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | E | +3 |
Matthew Hewitt/Eyan Edsall | E | E | E | +1 | +3 | +3 | +3 | +3 | +3 | E | +3 | -1 | E | E | E | -1 | -1 | -1 | E | E | +3 |
Jaxon Griffith | 4 | 4 | 4 | 2 | 5 | 6 | 2 | 4 | 4 | E | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | E | -1 |
Jaxon Griffith | +2 | +1 | +1 | E | +1 | +2 | +1 | +1 | +1 | E | +1 | +1 | -1 | -1 | -1 | -1 | -1 | +1 | +2 | E | -1 |
Cameron Hubbard | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | E | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | E | E |
Cameron Hubbard | +2 | +1 | +1 | +1 | +2 | +3 | +3 | +1 | E | E | E | -2 | -3 | E | +2 | +2 | +2 | +2 | +2 | E | |
Stephen F. Austin 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 2.95 |
Par 4s | 4.14 |
Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | -3 | -1 | E | +3 | +2 | -1 | +2 | -2 | E | E | -4 | -1 | E | +2 | E | E | E | +3 | E | +1 |