| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Tom Hull | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | E | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | E | +5 |
Tom Hull | +4 | +3 | +3 | +3 | +3 | +5 | +6 | +6 | E | E | E | E | +1 | +2 | +1 | +2 | +3 | +4 | +4 | E | +5 |
Javier Borrego | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 6 | 5 | E | 6 | 4 | 6 | 3 | 7 | 4 | 5 | 3 | 4 | E | +9 |
Javier Borrego | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Benedikt Fischer | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | E | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | E | +11 |
Benedikt Fischer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Herman du Plessis | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | E | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | E | +2 |
Herman du Plessis | +1 | +2 | +2 | +3 | +3 | +3 | +3 | E | E | E | E | E | E | E | E | E | E | +1 | +1 | E | +2 |
Carlos Camaros | 5 | 7 | 7 | 4 | 4 | 3 | 5 | 6 | 5 | E | 6 | 4 | 5 | 3 | 4 | 5 | 8 | 4 | 7 | E | +20 |
Carlos Camaros | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
Newberry 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.48 |
Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +2 | +3 | +3 | +1 | +2 | +2 | +1 | +3 | E | +4 | -1 | +2 | +3 | +3 | +2 | +7 | +4 | +4 | E | +47 |