| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Paul Esnault | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | E | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | E | +10 |
| Paul Esnault | +2 | +3 | +4 | +4 | +4 | +4 | +6 | +7 | +8 | E | +8 | +8 | +8 | +10 | E | E | E | +1 | +1 | E | +10 |
| Luke Nelson | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | E | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | E | +8 |
| Luke Nelson | +3 | +3 | +4 | +4 | +5 | +5 | +6 | +6 | +6 | E | +6 | +7 | +7 | +7 | +8 | E | +1 | +2 | +3 | E | +8 |
| Ryan Masterson | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | E | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 4 | 5 | E | +8 |
| Ryan Masterson | +5 | +5 | +5 | +5 | +6 | +7 | +7 | +7 | +7 | E | +7 | +7 | +7 | +7 | +8 | +7 | +2 | +3 | +4 | E | +8 |
| Hayden Mincey | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | E | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | E | +17 |
| Hayden Mincey | +3 | +3 | +3 | +4 | +6 | +7 | +1 | +1 | E | E | E | E | E | E | E | E | E | +1 | +1 | E | +17 |
| Connor Carter | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | E | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | E | +6 |
| Connor Carter | +1 | +2 | E | -1 | -1 | -1 | E | E | +2 | E | +2 | +2 | +3 | +4 | +4 | +4 | +4 | +4 | +1 | E | +6 |
Catawba 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 4.54 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +2 | +2 | E | +4 | +2 | +6 | +1 | +5 | E | +2 | +1 | +1 | +4 | +3 | E | +4 | +4 | +4 | E | +49 |