| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Reece Hughes | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | E | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | E | -2 |
Reece Hughes | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
Tylan Perry | 3 | 8 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | E | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | E | +12 |
Tylan Perry | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Duece Marcum | 5 | 6 | 5 | 8 | 3 | 3 | 6 | 5 | 5 | E | 7 | 5 | 6 | 6 | 7 | 4 | 5 | 5 | 5 | E | +24 |
Duece Marcum | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Mikey Akers | 6 | 8 | 5 | 6 | 3 | 4 | 7 | 4 | 7 | E | 6 | 5 | 5 | 6 | 8 | 4 | 5 | 5 | 8 | E | +30 |
Mikey Akers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +30 |
Ashton West | 7 | 6 | 6 | 5 | 4 | 7 | 5 | 4 | 4 | E | 8 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | E | +20 |
Ashton West | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
Lawrence Co. 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.85 |
Par 4s | 4.98 |
Par 5s | 5.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | +8 | +5 | +8 | +1 | +1 | +3 | +5 | +4 | E | +9 | +4 | E | +5 | +7 | +3 | +3 | +7 | +6 | E | +84 |